- occupants 2
- 
            
              1 Queen size bed
 1
- 
              1 Bathroom with shower
 1
- 506 ft² 506 ft²
- Wi-Fi Wi-Fi
 › San Carlos de Bariloche › 2 pax  -  Arrayan -1B - RD
										2 pax  -  Arrayan -1B - RD
										
											San Carlos de Bariloche -  Studio
										
									
								
        Availability and prices        
    
Accommodation
Description
        TOURIST RENTAL DEPARTMENT
From October 6 to 16 the POOL WILL REMAIN CLOSED for maintenance tasks.
Amazing apartment in Peñon de Arelauquen over the Gutierrez Lake coast.
Lake view, heated pool, sauna, and 24 hours security.
Direct access to Arelauquen's private beach.
Studio with 2 sofa bed in the living room or 1 double bed
Dinning table
Complete kitchen.
Washer-dryer
Full bathroom with shower.
Balcony
WiFi + Direct TV
Uncovered parking slot
SERVICES INCLUDED IN THE RATE
Cleaning service every 2 days. Linen replacement every 7 days (Dishwashing is not included)
Advice on car rental, experiences/excursions and/or interests.
Grocery orders service prior to arrival.
Free access to Peñon complex swimming pool + Sauna
AS A GUEST OF ARELAUQUEN GOLF & COUNTRY CLUB YOU HAVE FREE ACCESS TO IT. ASK FOR COSTS OF USE OF AMENITIES.
Note: The complex in/out swimming pool is heated in 29°/30°. Its final temperature might be affected by exterior weather conditions
THE DEPARTMENT MUST BE DELIVERED IN THE SAME CONDITION.
DURING THE MONTHS OF MAY/JUNE/OCTOBER (TIME OF CHEAPEST RATES) SOME SERVICES MAY BE AFFECTED DUE TO MAINTENANCE TASKS.
    From October 6 to 16 the POOL WILL REMAIN CLOSED for maintenance tasks.
Amazing apartment in Peñon de Arelauquen over the Gutierrez Lake coast.
Lake view, heated pool, sauna, and 24 hours security.
Direct access to Arelauquen's private beach.
Studio with 2 sofa bed in the living room or 1 double bed
Dinning table
Complete kitchen.
Washer-dryer
Full bathroom with shower.
Balcony
WiFi + Direct TV
Uncovered parking slot
SERVICES INCLUDED IN THE RATE
Cleaning service every 2 days. Linen replacement every 7 days (Dishwashing is not included)
Advice on car rental, experiences/excursions and/or interests.
Grocery orders service prior to arrival.
Free access to Peñon complex swimming pool + Sauna
AS A GUEST OF ARELAUQUEN GOLF & COUNTRY CLUB YOU HAVE FREE ACCESS TO IT. ASK FOR COSTS OF USE OF AMENITIES.
Note: The complex in/out swimming pool is heated in 29°/30°. Its final temperature might be affected by exterior weather conditions
THE DEPARTMENT MUST BE DELIVERED IN THE SAME CONDITION.
DURING THE MONTHS OF MAY/JUNE/OCTOBER (TIME OF CHEAPEST RATES) SOME SERVICES MAY BE AFFECTED DUE TO MAINTENANCE TASKS.
Distribution of bedrooms
                  1 Queen size bed
                
                        Main features
Open plan kitchen (electric)
              Refrigerator
            
          
            
              Microwave
            
          
            
              Oven
            
          
            
              Dishes/Cutlery
            
          
            
              Kitchen utensils
            
          
            
              Coffee machine
            
          
            
              Toaster
            
          
            
              Kettle
            
          
            
              Juicer
            
                  Bathroom(s)
              1 Bathroom with shower
            
                  Views
              beach
            
          
            
              Mountain
            
          
            
              Lake
            
                  Mandatory or included services
            Final Cleaning: US$ 35.00   / booking
          
              Optional services
            Crib: US$ 10.00   / booking
          
              Your schedule
Check-in  from 03:00 PM to 12:00 AM Every day
Check-outBefore 10:00 AM
Comments
          - This accommodation does not accept groups of young people (Up to 30 years)
- No smoking
- No pets allowed
          
        
      - No smoking
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
                            Cancellation policies
                            
                            
                        
                    The customer will ALWAYS lose a total amount of pre-payments
        From today until the check-in 
        100% of the total prepayment amount
      
      
        No-show 
        100% of the total prepayment amount
      
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange a key collection
- Tourist tax not included
- Pets not allowed.
Map and distances
- 
                        
                        Distances
                        
                        
- Lake - Lago Gutierrez - 0 ft 
- Rock beach - Arelauquen Club Náutico - La Marina - 164.04 ft 
- Shops - Supermercados Todo - 2,624.67 ft 
- Golf course - Arelauquen Lodge Golf & Spa - 2,952.76 ft 
- Restaurant - 3,280.84 ft 
- Cafe - Cafe Local - 5,249.34 ft 
- Hospital - Sanatorio San Carlos - 8.08 mi 
- Ski Resort - Cerro Catedral - 8.08 mi 
- Town centre - Centro Cívico Bariloche - 9.32 mi 
- Train station - 11.81 mi 
- Bus station - 11.81 mi 
- Airport - Aeropuerto Teniente Luis Candelaria - 16.78 mi 
- International airport - Aeropuerto Internacional de Bariloche - 16.78 mi 
Availability calendar
| October - 2025 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| December - 2025 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| January - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| February - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| March - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
Price lists
| DatesPrice per night (TAX Not included) | |
|---|---|
| 10/30/2025 ·10/31/2025 | US$ 72 | 
| 11/01/2025 ·11/01/2025 | US$ 76 | 
| 11/02/2025 ·11/02/2025 | US$ 78 | 
| 11/03/2025 ·11/03/2025 | US$ 81 | 
| 11/04/2025 ·11/04/2025 | US$ 82 | 
| 11/05/2025 ·11/05/2025 | US$ 84 | 
| 11/06/2025 ·11/06/2025 | US$ 90 | 
| 11/07/2025 ·11/07/2025 | US$ 87 | 
| 11/08/2025 ·11/09/2025 | US$ 85 | 
| 11/10/2025 ·11/10/2025 | US$ 92 | 
| 11/11/2025 ·11/11/2025 | US$ 91 | 
| 11/12/2025 ·11/12/2025 | US$ 90 | 
| 11/13/2025 ·11/14/2025 | US$ 95 | 
| 11/15/2025 ·11/15/2025 | US$ 93 | 
| 11/16/2025 ·11/17/2025 | US$ 94 | 
| 11/18/2025 ·11/18/2025 | US$ 98 | 
| 11/19/2025 ·11/19/2025 | US$ 99 | 
| 11/20/2025 ·11/20/2025 | US$ 134 | 
| 11/21/2025 ·11/21/2025 | US$ 135 | 
| 11/22/2025 ·11/22/2025 | US$ 137 | 
| 11/23/2025 ·11/23/2025 | US$ 107 | 
| 11/24/2025 ·11/24/2025 | US$ 99 | 
| 11/25/2025 ·11/26/2025 | US$ 90 | 
| 11/27/2025 ·11/27/2025 | US$ 98 | 
| 11/28/2025 ·11/28/2025 | US$ 100 | 
| 11/29/2025 ·11/29/2025 | US$ 98 | 
| 11/30/2025 ·11/30/2025 | US$ 95 | 
| 12/01/2025 ·12/01/2025 | US$ 90 | 
| 12/02/2025 ·12/03/2025 | US$ 86 | 
| 12/04/2025 ·12/04/2025 | US$ 89 | 
| 12/05/2025 ·12/07/2025 | US$ 99 | 
| 12/08/2025 ·12/08/2025 | US$ 75 | 
| 12/09/2025 ·12/09/2025 | US$ 73 | 
| 12/10/2025 ·12/10/2025 | US$ 87 | 
| 12/11/2025 ·12/11/2025 | US$ 83 | 
| 12/12/2025 ·12/12/2025 | US$ 87 | 
| 12/13/2025 ·12/13/2025 | US$ 80 | 
| 12/14/2025 ·12/15/2025 | US$ 85 | 
| 12/16/2025 ·12/16/2025 | US$ 88 | 
| 12/17/2025 ·12/17/2025 | US$ 90 | 
| 12/18/2025 ·12/18/2025 | US$ 92 | 
| 12/19/2025 ·12/19/2025 | US$ 95 | 
| 12/20/2025 ·12/20/2025 | US$ 93 | 
| 12/21/2025 ·12/21/2025 | US$ 100 | 
| 12/22/2025 ·12/22/2025 | US$ 98 | 
| 12/23/2025 ·12/29/2025 | US$ 180 | 
| 12/30/2025 ·12/30/2025 | US$ 181 | 
| 12/31/2025 ·12/31/2025 | US$ 190 | 
| 01/01/2026 ·01/04/2026 | US$ 180 | 
| 01/05/2026 ·01/05/2026 | US$ 179 | 
| 01/06/2026 ·01/06/2026 | US$ 174 | 
| 01/07/2026 ·01/07/2026 | US$ 170 | 
| 01/08/2026 ·01/08/2026 | US$ 158 | 
| 01/09/2026 ·01/09/2026 | US$ 160 | 
| 01/10/2026 ·01/10/2026 | US$ 152 | 
| 01/11/2026 ·02/28/2026 | US$ 150 | 
| 03/01/2026 ·03/01/2026 | US$ 113 | 
| 03/02/2026 ·03/02/2026 | US$ 114 | 
| 03/03/2026 ·03/03/2026 | US$ 112 | 
| 03/04/2026 ·03/04/2026 | US$ 104 | 
| 03/05/2026 ·03/05/2026 | US$ 108 | 
| 03/06/2026 ·03/06/2026 | US$ 113 | 
| 03/07/2026 ·03/07/2026 | US$ 116 | 
| 03/08/2026 ·03/08/2026 | US$ 106 | 
| 03/09/2026 ·03/09/2026 | US$ 104 | 
| 03/10/2026 ·03/10/2026 | US$ 110 | 
| 03/11/2026 ·03/11/2026 | US$ 102 | 
| 03/12/2026 ·03/12/2026 | US$ 105 | 
| 03/13/2026 ·03/13/2026 | US$ 111 | 
| 03/14/2026 ·03/14/2026 | US$ 107 | 
| 03/15/2026 ·03/15/2026 | US$ 103 | 
| 03/16/2026 ·03/16/2026 | US$ 92 | 
| 03/17/2026 ·03/17/2026 | US$ 98 | 
| 03/18/2026 ·03/18/2026 | US$ 97 | 
| 03/19/2026 ·03/19/2026 | US$ 96 | 
| 03/20/2026 ·03/20/2026 | US$ 107 | 
| 03/21/2026 ·03/21/2026 | US$ 105 | 
| 03/22/2026 ·03/22/2026 | US$ 107 | 
| 03/23/2026 ·03/23/2026 | US$ 106 | 
| 03/24/2026 ·03/24/2026 | US$ 94 | 
| 03/25/2026 ·03/25/2026 | US$ 92 | 
| 03/26/2026 ·03/26/2026 | US$ 98 | 
| 03/27/2026 ·03/27/2026 | US$ 105 | 
| 03/28/2026 ·03/28/2026 | US$ 101 | 
| 03/29/2026 ·03/29/2026 | US$ 108 | 
| 03/30/2026 ·03/30/2026 | US$ 113 | 
| 03/31/2026 ·03/31/2026 | US$ 115 | 
| 04/01/2026 ·04/01/2026 | US$ 127 | 
| 04/02/2026 ·04/02/2026 | US$ 134 | 
| 04/03/2026 ·04/03/2026 | US$ 128 | 
| 04/04/2026 ·04/04/2026 | US$ 126 | 
| 04/05/2026 ·04/05/2026 | US$ 112 | 
| 04/06/2026 ·04/06/2026 | US$ 104 | 
| 04/07/2026 ·04/07/2026 | US$ 87 | 
| 04/08/2026 ·04/08/2026 | US$ 84 | 
| 04/09/2026 ·04/09/2026 | US$ 95 | 
| 04/10/2026 ·04/10/2026 | US$ 97 | 
| 04/11/2026 ·04/11/2026 | US$ 101 | 
| 04/12/2026 ·04/12/2026 | US$ 87 | 
| 04/13/2026 ·04/13/2026 | US$ 92 | 
| 04/14/2026 ·04/15/2026 | US$ 97 | 
| 04/16/2026 ·04/16/2026 | US$ 95 | 
| 04/17/2026 ·04/17/2026 | US$ 101 | 
| 04/18/2026 ·04/18/2026 | US$ 100 | 
| 04/19/2026 ·04/19/2026 | US$ 89 | 
| 04/20/2026 ·04/20/2026 | US$ 96 | 
| 04/21/2026 ·04/21/2026 | US$ 102 | 
| 04/22/2026 ·04/22/2026 | US$ 109 | 
| 04/23/2026 ·04/23/2026 | US$ 104 | 
| 04/24/2026 ·04/24/2026 | US$ 103 | 
| 04/25/2026 ·04/25/2026 | US$ 112 | 
| 04/26/2026 ·04/27/2026 | US$ 103 | 
| 04/28/2026 ·04/28/2026 | US$ 86 | 
| 04/29/2026 ·04/29/2026 | US$ 92 | 
| 04/30/2026 ·04/30/2026 | US$ 98 | 
| 05/01/2026 ·05/01/2026 | US$ 97 | 
| 05/02/2026 ·05/02/2026 | US$ 99 | 
| 05/03/2026 ·05/03/2026 | US$ 94 | 
| 05/04/2026 ·05/04/2026 | US$ 88 | 
| 05/05/2026 ·05/06/2026 | US$ 90 | 
| 05/07/2026 ·05/07/2026 | US$ 99 | 
| 05/08/2026 ·05/08/2026 | US$ 93 | 
| 05/09/2026 ·05/11/2026 | US$ 103 | 
| 05/12/2026 ·05/15/2026 | US$ 104 | 
| 05/16/2026 ·05/16/2026 | US$ 92 | 
| 05/17/2026 ·05/17/2026 | US$ 101 | 
| 05/18/2026 ·05/18/2026 | US$ 93 | 
| 05/19/2026 ·05/19/2026 | US$ 95 | 
| 05/20/2026 ·05/20/2026 | US$ 96 | 
| 05/21/2026 ·05/21/2026 | US$ 99 | 
| 05/22/2026 ·05/22/2026 | US$ 106 | 
| 05/23/2026 ·05/23/2026 | US$ 105 | 
| 05/24/2026 ·05/24/2026 | US$ 107 | 
| 05/25/2026 ·05/25/2026 | US$ 104 | 
| 05/26/2026 ·05/26/2026 | US$ 101 | 
| 05/27/2026 ·05/27/2026 | US$ 106 | 
| 05/28/2026 ·05/28/2026 | US$ 103 | 
| 05/29/2026 ·05/29/2026 | US$ 106 | 
| 05/30/2026 ·05/30/2026 | US$ 105 | 
| 05/31/2026 ·05/31/2026 | US$ 110 | 
| 06/01/2026 ·06/02/2026 | US$ 119 | 
| 06/03/2026 ·06/03/2026 | US$ 120 | 
| 06/04/2026 ·06/04/2026 | US$ 121 | 
| 06/05/2026 ·06/05/2026 | US$ 122 | 
| 06/06/2026 ·06/06/2026 | US$ 114 | 
| 06/07/2026 ·06/07/2026 | US$ 115 | 
| 06/08/2026 ·06/08/2026 | US$ 127 | 
| 06/09/2026 ·06/09/2026 | US$ 130 | 
| 06/10/2026 ·06/10/2026 | US$ 131 | 
| 06/11/2026 ·06/11/2026 | US$ 133 | 
| 06/12/2026 ·06/12/2026 | US$ 137 | 
| 06/13/2026 ·06/13/2026 | US$ 141 | 
| 06/14/2026 ·06/14/2026 | US$ 133 | 
| 06/15/2026 ·06/15/2026 | US$ 126 | 
| 06/16/2026 ·06/16/2026 | US$ 139 | 
| 06/17/2026 ·06/17/2026 | US$ 140 | 
| 06/18/2026 ·06/18/2026 | US$ 151 | 
| 06/19/2026 ·06/19/2026 | US$ 155 | 
| 06/20/2026 ·06/21/2026 | US$ 157 | 
| 06/22/2026 ·06/22/2026 | US$ 161 | 
| 06/23/2026 ·06/23/2026 | US$ 166 | 
| 06/24/2026 ·06/24/2026 | US$ 171 | 
| 06/25/2026 ·08/31/2026 | US$ 180 | 
| 09/01/2026 ·09/30/2026 | US$ 160 | 
| 10/01/2026 ·10/01/2026 | US$ 132 | 
| 10/02/2026 ·10/02/2026 | US$ 134 | 
| 10/03/2026 ·10/03/2026 | US$ 137 | 
| 10/04/2026 ·10/04/2026 | US$ 132 | 
| 10/05/2026 ·10/05/2026 | US$ 122 | 
| 10/06/2026 ·10/06/2026 | US$ 118 | 
| 10/07/2026 ·10/07/2026 | US$ 109 | 
| 10/08/2026 ·10/08/2026 | US$ 118 | 
| 10/09/2026 ·10/09/2026 | US$ 124 | 
| 10/10/2026 ·10/10/2026 | US$ 125 | 
| 10/11/2026 ·10/11/2026 | US$ 124 | 
| 10/12/2026 ·10/12/2026 | US$ 114 | 
| 10/13/2026 ·10/13/2026 | US$ 115 | 
| 10/14/2026 ·10/14/2026 | US$ 112 | 
| 10/15/2026 ·10/15/2026 | US$ 115 | 
| 10/16/2026 ·10/16/2026 | US$ 119 | 
| 10/17/2026 ·10/18/2026 | US$ 118 | 
| 10/19/2026 ·10/19/2026 | US$ 115 | 
| 10/20/2026 ·10/20/2026 | US$ 114 | 
| 10/21/2026 ·10/21/2026 | US$ 112 | 
| 10/22/2026 ·10/22/2026 | US$ 119 | 
| 10/23/2026 ·10/23/2026 | US$ 118 | 
| 10/24/2026 ·10/24/2026 | US$ 113 | 
| 10/25/2026 ·10/25/2026 | US$ 119 | 
| 10/26/2026 ·10/26/2026 | US$ 118 | 
| 10/27/2026 ·10/27/2026 | US$ 117 | 
| 10/28/2026 ·10/28/2026 | US$ 110 | 
| 10/29/2026 ·10/30/2026 | US$ 114 | 
| 10/31/2026 ·11/01/2026 | US$ 110 | 
| 11/02/2026 ·11/02/2026 | US$ 116 | 
| 11/03/2026 ·11/04/2026 | US$ 112 | 
| 11/05/2026 ·11/05/2026 | US$ 119 | 
| 11/06/2026 ·11/06/2026 | US$ 115 | 
| 11/07/2026 ·11/08/2026 | US$ 114 | 
| 11/09/2026 ·11/09/2026 | US$ 118 | 
| 11/10/2026 ·11/11/2026 | US$ 116 | 
| 11/12/2026 ·11/13/2026 | US$ 120 | 
| 11/14/2026 ·11/14/2026 | US$ 118 | 
| 11/15/2026 ·11/15/2026 | US$ 117 | 
| 11/16/2026 ·11/16/2026 | US$ 119 | 
| 11/17/2026 ·11/18/2026 | US$ 115 | 
| 11/19/2026 ·11/19/2026 | US$ 119 | 
| 11/20/2026 ·11/20/2026 | US$ 134 | 
| 11/21/2026 ·11/22/2026 | US$ 135 | 
| 11/23/2026 ·11/23/2026 | US$ 115 | 
| 11/24/2026 ·11/25/2026 | US$ 112 | 
| 11/26/2026 ·11/26/2026 | US$ 117 | 
| 11/27/2026 ·11/27/2026 | US$ 121 | 
| 11/28/2026 ·11/28/2026 | US$ 120 | 
| 11/29/2026 ·11/29/2026 | US$ 115 | 
| 11/30/2026 ·11/30/2026 | US$ 114 | 
| 12/01/2026 ·12/01/2026 | US$ 107 | 
| 12/02/2026 ·12/02/2026 | US$ 108 | 
| 12/03/2026 ·12/03/2026 | US$ 109 | 
| 12/04/2026 ·12/07/2026 | US$ 122 | 
| 12/08/2026 ·12/08/2026 | US$ 107 | 
| 12/09/2026 ·12/10/2026 | US$ 108 | 
| 12/11/2026 ·12/11/2026 | US$ 113 | 
| 12/12/2026 ·12/13/2026 | US$ 110 | 
| 12/14/2026 ·12/15/2026 | US$ 112 | 
| 12/16/2026 ·12/17/2026 | US$ 114 | 
| 12/18/2026 ·12/18/2026 | US$ 117 | 
| 12/19/2026 ·12/19/2026 | US$ 115 | 
| 12/20/2026 ·12/20/2026 | US$ 123 | 
| 12/21/2026 ·12/21/2026 | US$ 125 | 
| 12/22/2026 ·12/22/2026 | US$ 127 | 
| 12/23/2026 ·01/04/2027 | US$ 180 | 
| 01/05/2027 ·01/09/2027 | US$ 163 | 
| 01/10/2027 ·01/12/2027 | US$ 152 | 
| 01/13/2027 ·01/13/2027 | US$ 154 | 
| 01/14/2027 ·01/14/2027 | US$ 153 | 
| 01/15/2027 ·01/15/2027 | US$ 151 | 
| 01/16/2027 ·01/16/2027 | US$ 154 | 
| 01/17/2027 ·01/17/2027 | US$ 152 | 
| 01/18/2027 ·02/28/2027 | US$ 150 | 
| 03/01/2027 ·03/01/2027 | US$ 110 | 
| 03/02/2027 ·03/02/2027 | US$ 115 | 
| 03/03/2027 ·03/03/2027 | US$ 110 | 
| 03/04/2027 ·03/04/2027 | US$ 113 | 
| 03/05/2027 ·03/05/2027 | US$ 116 | 
| 03/06/2027 ·03/06/2027 | US$ 118 | 
| 03/07/2027 ·03/07/2027 | US$ 113 | 
| 03/08/2027 ·03/08/2027 | US$ 105 | 
| 03/09/2027 ·03/09/2027 | US$ 111 | 
| 03/10/2027 ·03/10/2027 | US$ 107 | 
| 03/11/2027 ·03/11/2027 | US$ 108 | 
| 03/12/2027 ·03/12/2027 | US$ 113 | 
| 03/13/2027 ·03/13/2027 | US$ 111 | 
| 03/14/2027 ·03/14/2027 | US$ 108 | 
| 03/15/2027 ·03/15/2027 | US$ 100 | 
| 03/16/2027 ·03/16/2027 | US$ 104 | 
| 03/17/2027 ·03/17/2027 | US$ 100 | 
| 03/18/2027 ·03/18/2027 | US$ 103 | 
| 03/19/2027 ·03/19/2027 | US$ 110 | 
| 03/20/2027 ·03/20/2027 | US$ 105 | 
| 03/21/2027 ·03/21/2027 | US$ 108 | 
| 03/22/2027 ·03/22/2027 | US$ 97 | 
| 03/23/2027 ·03/25/2027 | US$ 114 | 
| 03/26/2027 ·03/26/2027 | US$ 118 | 
| 03/27/2027 ·03/27/2027 | US$ 114 | 
| 03/28/2027 ·03/28/2027 | US$ 106 | 
| 03/29/2027 ·03/29/2027 | US$ 94 | 
| 03/30/2027 ·03/30/2027 | US$ 95 | 
| 03/31/2027 ·03/31/2027 | US$ 92 | 
| 04/01/2027 ·04/03/2027 | US$ 115 | 
| 04/04/2027 ·04/04/2027 | US$ 100 | 
| 04/05/2027 ·04/05/2027 | US$ 93 | 
| 04/06/2027 ·04/06/2027 | US$ 91 | 
| 04/07/2027 ·04/07/2027 | US$ 90 | 
| 04/08/2027 ·04/08/2027 | US$ 99 | 
| 04/09/2027 ·04/09/2027 | US$ 104 | 
| 04/10/2027 ·04/10/2027 | US$ 101 | 
| 04/11/2027 ·04/11/2027 | US$ 93 | 
| 04/12/2027 ·04/12/2027 | US$ 92 | 
| 04/13/2027 ·04/13/2027 | US$ 87 | 
| 04/14/2027 ·04/14/2027 | US$ 90 | 
| 04/15/2027 ·04/15/2027 | US$ 96 | 
| 04/16/2027 ·04/16/2027 | US$ 99 | 
| 04/17/2027 ·04/17/2027 | US$ 102 | 
| 04/18/2027 ·04/18/2027 | US$ 88 | 
| 04/19/2027 ·04/19/2027 | US$ 94 | 
Special offers
| 
                    Discount of 50% on all bookings
                 
                    
                    From  10/17/2025 to 11/14/2025
                 | 
                    50%
                 
                    discount
                 | 
Similar properties
- 
                TOURIST RENTAL DEPARTMENT
 
 From October 6 to 16 the POOL WILL REMAIN CLOSED for maintenance tasks.
 
 Amazing apartment in Peñon de Arelauquen over the Gutierrez Lake coast.
 Lake view, heated pool, sauna, and 24 hours security.
 Direct access to Arelauquen's private beach.
 Studio with 2 sofa bed in the living room or 1 double bed
 Dinning table
 Complete kitchen.
 Washer-dryer
 Full bathroom with shower.
 Balcony
 WiFi + Direct TV
 Uncovered parking slot
 
 SERVICES INCLUDED IN THE RATE
 
 Cleaning service every 2 days. Linen replacement every 7 days (Dishwashing is not included)
 Advice on car rental, experiences/excursions and/or interests.
 Grocery orders service prior to arrival.
 Free access to Peñon complex swimming pool + Sauna
 
 AS A GUEST OF ARELAUQUEN GOLF & COUNTRY CLUB YOU HAVE FREE ACCESS TO IT. ASK FOR COSTS OF USE OF AMENITIES.
 
 Note: The complex in/out swimming pool is heated in 29°/30°. Its final temperature might be affected by exterior weather conditions
 
 THE DEPARTMENT MUST BE DELIVERED IN THE SAME CONDITION.
 
 DURING THE MONTHS OF MAY/JUNE/OCTOBER (TIME OF CHEAPEST RATES) SOME SERVICES MAY BE AFFECTED DUE TO MAINTENANCE TASKS.
 
     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            